nice home .Shows well.Beautiful front porch.Seller is having new block windows installed in December.Home is in move in condition.
MLS# | 1682610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Community Name | Hamilton East |
School District | Hamilton City SD |
Listing VS Median (in Hamilton East) | |
Price: $134,000 low | high Med: $86,700 SqFt: 1,200 low | high Med: 1,143 $ / SqFt: $112 low | high Med: $76 On Site: 78 low | high Med: 102.5 |