Solid brick ranch on 1+ acres. Flat lot with 3 car detached Garage includes finished office space above garage. Easy access to Montgomery, Loveland & Indian Hill amenities.
MLS# | 1682632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 74 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,102 |
Story(s) | 1 Story |
Acreage | 1.03 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Symmes Twp |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Symmes Twp. |
School District | Sycamore Community C |
Listing VS Median (in Symmes Twp.) | |
Price: $375,000 low | high Med: $525,000 SqFt: 2,102 low | high Med: 2,200 $ / SqFt: $178 low | high Med: $239 On Site: 74 low | high Med: 53 |