Newly updated, Cape-cod, located on a quiet Cul-de-sac lot. Fresh Paint, New Vinyl in Bath and Kitchen, New Counter Tops, Newly updated front porch, Large Oversized garage and attached Carport.
MLS# | 830052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,298 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler |
Community Name | Brookwood Sec 11 |
School District | Hamilton City |
Listing VS Median (in Brookwood Sec 11) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,298 low | high Med: 1,298 $ / SqFt: $116 low | high Med: $116 On Site: 75 low | high Med: 75 |